Station Name | Fuel Prices |
---|
BP Warrego Highway | Premium U95 216.9, Premium U98 224.9, Unleaded E10 199.9, Premium Diesel 199.9 |
United Truckstop Colinton | U91 173.7, Diesel 177.7, U98 196.7 |
BP Amberley | Unleaded 189.9, Diesel 179.9, U95 203.9, U98 210.9, P Diesel 181.9 |
BP Connect Blacksoil | U95 216.9, U98 224.9, Unleaded E10 199.9, P Diesel 199.9 |
EG Ampol Karalee | Unleaded 175.9, U95 190.9, U98 198.9, Unleaded E10 173.9, P Diesel 194.9 |
Ampol Foodary Blacksoil | Unleaded 208.4, Diesel 202.9, U95 226.4, U98 231.9, Unleaded E10 212.9, P Diesel 207.9 |
FreedomFuels Fernvale | Unleaded 199.9, Diesel 179.9, LPG 149.9, U95 214.9, Unleaded E10 197.9 |
FreedomFuels Karana Downs | Unleaded 199.9, Diesel 179.9, U98 222.9, Unleaded E10 197.9 |
Coles Express Karalee | Unleaded 175.9, Diesel 192.9, U98 198.9, Unleaded E10 173.9, P Diesel 196.9 |
Caltex Willowbank | Unleaded 189.9, Diesel 179.9, U95 205.9, U98 215.9, Unleaded E10 188.9, P Diesel 181.9 |
Harlin Roadhouse | |